| Model | Caroserie | Ani | kW | CP | Capacitate |
|---|---|---|---|---|---|
| SML PRESTIGE Dual cab 2815 | platforma/sasiu | 2012-03-01 - 2020-05-01 | 75.00 kW | 102.00 CP | 3455.00 cm3 |
| SML PRESTIGE Dual cab 3335 | platforma/sasiu | 2012-03-01 - 2020-05-01 | 75.00 kW | 102.00 CP | 3455.00 cm3 |
| SML PRESTIGE 10.2 T | autobascula | 2013-10-01 - 2020-05-01 | 75.00 kW | 102.00 CP | 3455.00 cm3 |
| SML PRESTIGE 6.4 T | autobascula | 2013-10-01 - 2020-05-01 | 75.00 kW | 102.00 CP | 3455.00 cm3 |
| SML PRESTIGE 2815 | autobascula | 2013-10-01 - 2020-05-01 | 75.00 kW | 102.00 CP | 3455.00 cm3 |
| SML PRESTIGE 8.7 T | autobascula | 2013-10-01 - 2020-05-01 | 75.00 kW | 102.00 CP | 3455.00 cm3 |
| SML PRESTIGE 6.4 T | platforma/sasiu | 2013-10-01 - 2020-05-01 | 75.00 kW | 102.00 CP | 3455.00 cm3 |
| SML PRESTIGE 4x4 | platforma/sasiu | 2013-10-01 - 2018-11-01 | 75.00 kW | 102.00 CP | 3455.00 cm3 |
| SML PRESTIGE 4x4 | platforma/sasiu | 2013-10-01 - 2018-11-01 | 75.00 kW | 102.00 CP | 3455.00 cm3 |
| SML PRESTIGE XM 6440 | platforma/sasiu | 2019-01-01 - 2020-05-01 | 75.00 kW | 102.00 CP | 3455.00 cm3 |
| SML PRESTIGE GS 5490 | platforma/sasiu | 2020-07-01 - | 75.00 kW | 102.00 CP | 3455.00 cm3 |
| SML PRESTIGE GS 6200 | platforma/sasiu | 2020-07-01 - | 75.00 kW | 102.00 CP | 3455.00 cm3 |
| SML PRESTIGE GS 6400 | platforma/sasiu | 2020-07-01 - | 75.00 kW | 102.00 CP | 3455.00 cm3 |
| SML PRESTIGE 8 T | bus | 2020-05-01 - | 75.00 kW | 102.00 CP | 3455.00 cm3 |
| SML PRESTIGE GS Dual Cab 3335 | platforma/sasiu | 2021-09-01 - | 75.00 kW | 102.00 CP | 3455.00 cm3 |



